Normalization Approaches Used by ELC-Funded Jurisdictions for NWSS
This table was last updated on July 25, 2023. Please email nwbe@wef.org with any corrections.
| Jurisdiction with FY 23 ELC NWSS funds | Do they have a public dashboard? (link provided if yes) | Normalization method used | Units used | If normalized, are raw data (copies/volume) also presented? |
| Alabama | No | |||
| Alaska | No | |||
| Arizona | Yes | None apparent | gene copies/L | N/A |
| Arkansas | No | |||
| California | Yes | PMMoV | SARS-CoV-2/PMMoV | Yes |
| Chicago | No dashboard, but do publish pdf reports | PMMoV for 8 sewersheds; also flow-weight values from WRRFs for an overall population-weighted sum of daily viral load | “normalized” gene copies/L | Not clear |
| Colorado | Yes | None apparent | gene copies/L | N/A |
| Connecticut | No | |||
| Delaware | No | |||
| Florida | Yes | None apparent | gene copies/L | N/A |
| Georgia | Yes, in the form of individual reports | Flow & population | gene copies/person (presumably per day) | No |
| Houston | Yes | Flow | log (gene copies/day) | No |
| Idaho | Yes, but no current data | |||
| Illinois | Yes | None apparent | gene copies/L (or log of that value) | N/A |
| Indiana | Yes | PMMoV | SARS-CoV-2/PMMoV | No |
| Iowa | No | |||
| Kansas | No | |||
| Kentucky | No | |||
| Louisiana | No | |||
| Maine | No dashboard, but does publish pdf reports | PMMoV | “Effective” copies/L | Yes |
| Maryland | Yes | None apparent | gene copies/L | N/A |
| Massachusetts | Yes | Unclear | “Effective” copies/L | No |
| Michigan | Yes | None apparent | gene copies/100 mL | N/A |
| Minnesota | Yes | None apparent | gene copies/L | N/A |
| Missouri | Yes | Flow | exponentially-weighted moving average of copies/day | No |
| Nebraska | No dashboard, but do publish pdf reports | Flow & population | gene copies/person (presumably per day) | No |
| Nevada | Yes | None apparent | gene copies/mL | N/A |
| New Hampshire | Yes | None apparent | gene copies/100 mL | N/A |
| New Jersey | No | |||
| New Mexico | No | |||
| New York | Yes | Not clear | Not given | N/A |
| North Carolina | Yes | Flow & population | Million copies/person (presumably per day) | No |
| Ohio | Yes | Flow | million gene copies/day (or the log of that value) | No |
| Oregon | Yes | Flow & population | log (gene copies/day/person) | No |
| Pennsylvania | No | |||
| Rhode Island | No | |||
| South Dakota | No | |||
| Tennessee | No | |||
| Utah | Yes | Flow & population | million gene copies/person/day (or the log of that value) | No |
| Virginia | Yes | Flow & population | trillion copies/day | Yes |
| Washington | Yes | Population | No | |
| West Virginia | No | |||
| Wisconsin | Yes | Flow & population | million gene copies/person/day (or the log of that value) | No |
| Wyoming | Yes, but no current data | Flow & population | log (gene copies/person) | Yes (gene copies/mL) |
Do you have feedback on this content? Submit your anonymous comments to our suggestion box!